GSL is running Stable now. Gradual Delivery within the given time!
Notice: GSL offers only Advertising services. We DO NOT SELL bots.
ID | Service | Rate per 1000 | Min order | Max order | Average Time The average time is based on 100 latest completed orders. | |||
1468 | 🧲️ Facebook Monthly Growth ➡️ [ STARTER PLAN ] | $49.97 | 1 | 1 | 2 Hours, 13 Minutes | |||
1469 | 🧲️ Facebook Monthly Growth ➡️ [ PROFESSIONAL PLAN ] | $99.97 | 1 | 1 | 3 Hours, 38 Minutes | |||
1470 | 🧲️ Facebook Monthly Growth ➡️ [ BUSINESS PLAN ] | $199.97 | 1 | 1 | 2 Hours, 47 Minutes | |||
1471 | 🧲️ Facebook Monthly Growth ➡️ [ EXECUTIVE PLAN ] | $299.97 | 1 | 1 | 4 Hours, 18 Minutes | |||
1472 | 🧲️ Facebook Monthly Growth ➡️ [ ENTERPRISE PLAN ] | $499.97 | 1 | 1 | 4 Hours, 29 Minutes | |||
1474 | 🧲️ Facebook Full Monetization Package ➡️ [ 10K Followers + 600K Minutes Viewed + 15K Post Engagement ] | $199.97 | 1 | 1 | 8 Days, 12 Hours | |||
1475 | 🧲️ Facebook Monetization Package ➡️ [ 10K Followers ] | $49.97 | 1 | 1 | 3 Days, 18 Hours | |||
1476 | 🧲️ Facebook Monetization Package ➡️ [ 600K Minutes Viewed ] | $119.97 | 1 | 1 | 5 Days, 13 Hours | |||
1477 | 🧲️ Facebook Monetization Package ➡️ [ 15K Post Engagement ] | $49.97 | 1 | 1 | 2 Days, 19 Hours | |||
1595 | 🧲️ Facebook Engagement Package ➡️ [ BASIC ] | $29.97 | 1 | 1 | 2 Days, 4 Hours | |||
1596 | 🧲️ Facebook Engagement Package ➡️ [ STANDARD ] | $49.97 | 1 | 1 | 3 Days, 16 Hours | |||
1597 | 🧲️ Facebook Engagement Package ➡️ [ PREMIUM ] | $99.97 | 1 | 1 | 6 Days, 12 Hours | |||
1269 | 🧲️ Facebook Ultimate Growth ➡️ [ 10K Page Likes ] | $79.97 | 1 | 1 | 1 Day, 13 Hours | |||
1270 | 🧲️ Facebook Ultimate Growth ➡️ [ 20K Page Likes ] | $149.97 | 1 | 1 | 3 Days, 19 Hours | |||
1271 | 🧲️ Facebook Ultimate Growth ➡️ [ 50K Page Likes ] | $349.97 | 1 | 1 | 6 Days, 12 Hours | |||
1272 | 🧲️ Facebook Ultimate Growth ➡️ [ 100K Page Likes ] | $599.97 | 1 | 1 | 11 Days, 17 Hours | |||
1273 | 🧲️ Facebook Ultimate Growth ➡️ [ 200K Page Likes ] | $999.97 | 1 | 1 | 24 Days, 21 Hours |
ID | Service | Rate per 1000 | Min order | Max order | Average Time The average time is based on 100 latest completed orders. | |||
480 | 🧲️ Facebook Page Likes [ Premium ➡️ Best Seller ] | $9.97 | 100 | 75000 | 15 Hours, 20 Minutes | |||
674 | 🧲️ Facebook Page Likes [ Premium ➡️ Real Accounts ] | $11.97 | 100 | 100000 | 5 Hours, 11 Minutes | |||
496 | 🧲️ Facebook Page Likes [ HQ ➡️ Most Popular ] | $7.97 | 100 | 10000000 | 13 Hours, 54 Minutes | |||
497 | 🧲️ Facebook Page Likes [ MQ ➡️ Cheapest On The Market ] | $5.97 | 100 | 50000 | 5 Hours, 27 Minutes | |||
1242 | 🧲️ Facebook Page Likes [ HQ ➡️ United States ] | $49.97 | 10 | 50000 | 5 Hours, 53 Minutes | |||
1243 | 🧲️ Facebook Page Likes [ HQ ➡️ United Kingdom ] | $99.97 | 50 | 5000 | 2 Hours, 23 Minutes | |||
1244 | 🧲️ Facebook Page Likes [ HQ ➡️ Germany ] | $99.97 | 50 | 5000 | 3 Hours, 41 Minutes | |||
498 | 🧲️ Facebook Page Likes [ HQ ➡️ United Arab Emirates ] | $19.97 | 50 | 20000 | 18 Hours, 10 Minutes | |||
499 | 🧲️ Facebook Page Likes [ HQ ➡️ Brazil ] | $19.97 | 100 | 200000 | 22 Hours, 10 Minutes | |||
1245 | 🧲️ Facebook Page Likes [ HQ ➡️ India ] | $14.97 | 100 | 1000000 | 2 Hours, 36 Minutes |
ID | Service | Rate per 1000 | Min order | Max order | Average Time The average time is based on 100 latest completed orders. | |||
500 | 🧲️ Facebook Page Followers [ Premium ➡️ Real Accounts ] | $9.97 | 100 | 10000000 | 7 Hours, 15 Minutes | |||
501 | 🧲️ Facebook Profile Followers [ Premium ➡️ Real Accounts ] | $9.97 | 100 | 50000 | 8 Hours, 43 Minutes | |||
1874 | 🧲️ Facebook Profile Page Followers [ Premium ➡️ Real Accounts ] | $9.97 | 1000 | 1000000 | 6 Hours, 14 Minutes | |||
1248 | 🧲️ Facebook Profile Followers [ HQ ➡️ United States ] | $49.97 | 25 | 50000 | 8 Hours, 28 Minutes | |||
1247 | 🧲️ Facebook Profile Followers [ HQ ➡️ Egypt ] | $14.97 | 1000 | 10000 | 4 Hours, 17 Minutes | |||
502 | 🧲️ Facebook Profile Followers [ HQ ➡️ India ] | $14.97 | 50 | 50 | 10 Hours, 56 Minutes | |||
503 | 🧲️ Facebook Profile Followers [ HQ ➡️ Bangladesh ] | $14.97 | 50 | 50 | 9 Hours, 33 Minutes | |||
504 | 🧲️ Facebook Profile Followers [ HQ ➡️ Indonesia ] | $14.97 | 50 | 50 | 12 Hours, 26 Minutes | |||
505 | 🧲️ Facebook Profile Followers [ HQ ➡️ Philippines ] | $14.97 | 50 | 50 | 15 Hours, 20 Minutes | |||
506 | 🧲️ Facebook Profile Followers [ HQ ➡️ Vietnam ] | $14.97 | 50 | 50 | 10 Hours, 45 Minutes |
ID | Service | Rate per 1000 | Min order | Max order | Average Time The average time is based on 100 latest completed orders. | |||
507 | 🧲️ Facebook Post Likes [ Premium ➡️ Best Seller ] | $5.97 | 50 | 20000 | 2 Hours, 12 Minutes | |||
508 | 🧲️ Facebook Post Likes [ Premium ➡️ Organic Growth ] | $6.97 | 50 | 50000 | 32 Hours, 35 Minutes | |||
509 | 🧲️ Facebook Post Likes [ Premium ➡️ Accelerated Growth ] | $6.47 | 50 | 20000 | 1 Hours, 12 Minutes | |||
510 | 🧲️ Facebook Post Likes [ MQ ➡️ Cheapest On The Market ] | $3.97 | 100 | 100000 | 4 Hours, 12 Minutes | |||
516 | 🧲️ Facebook Emoticons Post Likes [ HQ ➡️ Love ] | $6.97 | 100 | 2500 | 6 Hours, 12 Minutes | |||
517 | 🧲️ Facebook Emoticons Post Likes [ HQ ➡️ HaHa ] | $6.97 | 50 | 50000 | 5 Hours, 58 Minutes | |||
518 | 🧲️ Facebook Emoticons Post Likes [ HQ ➡️ Angry ] | $6.97 | 50 | 50000 | 4 Hours, 49 Minutes | |||
519 | 🧲️ Facebook Emoticons Post Likes [ HQ ➡️ WoW ] | $6.97 | 50 | 50000 | 3 Hours, 22 Minutes | |||
520 | 🧲️ Facebook Emoticons Post Likes [ HQ ➡️ Sad ] | $6.97 | 50 | 50000 | 7 Hours, 28 Minutes | |||
521 | 🧲️ Facebook Emoticons Post Likes [ HQ ➡️ Care ] | $6.97 | 50 | 50000 | 7 Hours, 19 Minutes | |||
1249 | 🧲️ Facebook Post Likes [ HQ ➡️ United States ] | $49.97 | 25 | 3000 | 3 Hours, 36 Minutes | |||
1250 | 🧲️ Facebook Post Likes [ HQ ➡️ United Kingdom ] | $49.97 | 10 | 500 | 4 Hours, 39 Minutes | |||
1251 | 🧲️ Facebook Post Likes [ HQ ➡️ Germany ] | $49.97 | 50 | 2500 | 8 Hours, 18 Minutes |
ID | Service | Rate per 1000 | Min order | Max order | Average Time The average time is based on 100 latest completed orders. | |||
533 | 🧲️ Facebook Comments [ Custom ➡️ Premium Quality ] | $99.97 | 10 | 1000 | 9 Hours, 12 Minutes | |||
534 | 🧲️ Facebook Comments [ Random ➡️ Male ] | $89.97 | 10 | 100 | 8 Hours, 11 Minutes | |||
535 | 🧲️ Facebook Comments [ Random ➡️ Female ] | $89.97 | 10 | 100 | 7 Hours, 34 Minutes | |||
536 | 🧲️ Facebook Comments [ Custom ➡️ Male ] | $119.97 | 10 | 5000 | 10 Hours, 22 Minutes | |||
537 | 🧲️ Facebook Comments [ Custom ➡️ Female ] | $119.97 | 10 | 100 | 5 Hours, 53 Minutes | |||
538 | 🧲️ Facebook Comments [ Random ➡️ Brazil ] | $89.97 | 10 | 100 | 5 Hours, 27 Minutes | |||
539 | 🧲️ Facebook Comments [ Custom ➡️ Brazil ] | $119.97 | 10 | 100 | 5 Hours, 36 Minutes | |||
540 | 🧲️ Facebook Comments [ Random ➡️ France ] | $89.97 | 10 | 100 | 7 Hours, 44 Minutes | |||
541 | 🧲️ Facebook Comments [ Custom ➡️ France ] | $119.97 | 10 | 100 | 4 Hours, 15 Minutes | |||
542 | 🧲️ Facebook Event Join/Going ➡️ [ Premium Quality ] | $14.97 | 50 | 100000 | 12 Hours, 43 Minutes | |||
543 | 🧲️Facebook Event Interested ➡️ [ Premium Quality ] | $14.97 | 50 | 10000 | 10 Hours, 55 Minutes | |||
544 | 🧲️ Facebook Shares ➡️ [ Premium Quality ] | $17.97 | 100 | 50000 | 7 Hours, 11 Minutes |
ID | Service | Rate per 1000 | Min order | Max order | Average Time The average time is based on 100 latest completed orders. | |||
524 | 🧲️ Facebook Video Views ➡️ [ Premium Quality ] | $1.42 | 500 | 1000000 | 1 Hours, 56 Minutes | |||
522 | 🧲️ Facebook Video Views ➡️ [ Super Fast ] | $1.67 | 500 | 1000000 | 0 Hours, 17 Minutes | |||
1910 | 🧲️ Facebook Reels Views ➡️ [ Premium Quality ] | $1.85 | 500 | 1000000 | 0 Hours, 17 Minutes | |||
528 | 🧲️ Facebook Live Stream Views ➡️ [ HQ - 30 Min ] | $39.97 | 50 | 2000 | 5 Minutes, 10 Seconds | |||
529 | 🧲️ Facebook Live Stream Views ➡️ [ HQ - 60 Min ] | $69.97 | 50 | 2000 | 0 Hours, 3 Minutes | |||
530 | 🧲️ Facebook Live Stream Views ➡️ [ HQ - 90 Min ] | $99.97 | 50 | 2000 | 0 Hours, 4 Minutes | |||
531 | 🧲️ Facebook Live Stream Views ➡️ [ HQ - 120 Min ] | $149.97 | 50 | 2000 | 0 Hours, 15 Minutes |
How To Buy Real Facebook Services

Choose Facebook Service

Enter Your Facebook Link

Wait For Results
Go Social Lab - Your #1 Facebook Marketing Service Provider



Instant Delivery Guaranteed

High-Quality Accounts

24/7 Customer Support

100% Customer Satisfaction

Increase Visibility

Secure Payment Methods
Reasons You Should Buy Facebook Services
A fair amount of likes creates hype about the page. The number of likes is what catches the eye of the viewer, the higher the number the more likely a person likes it too.
The increase in likes also tunes the Facebook algorithm to make a page appear more often as search engine results. However, apart from likes on one’s page, the content should also be engaging and gripping enough to hold the viewers’ attention.
When a user on Facebook visits a particular business page and sees a high number of likes it immediately forms a strong trust in their minds. The viewer feels that the page has something of quality as the page has proved itself to be credible.
They might also feel like they can refer the page to others and encourage people to buy the services or goods that the brand is offering.
Organic likes might take a really long time to reach a high number and it can be majorly disappointing to see that all the time and effort put into increasing the number of Facebook likes for the page results in only a minor reach.
Therefore, buying Facebook likes is a quicker way to increase the presence of the business and also acts as a source of motivation to do even better. Facebook likes are an efficient way to create a potential customer base or a strong and loyal audience to what you have to offer.
In the case of a website, the Facebook page can also be used to advertise it. By adding the website link under the Facebook post, the website URL will be seen by all those users who view the post. This in turn increases the virtual reach of the website as it has a larger audience and more people will click on the link to visit the website.
If the Facebook page is that of a sales company that is selling a service or a good online, a large amount of likes helps attract people to boost sales by a large margin. It also encourages the existing followers and customers to recommend the product to other friends and family.
The increased number of likes also adds a sense of responsibility to the admin of the page to create more quality content so as to not let down his audience. It acts as a motivation and pushes one to be more engaging and active on the page.
No viewer would be happy to see a page with a huge number of likes along with a dead feed. It would clearly raise suspicion among the audience which in turn will result in less of a reach for the business.
Facebook exposure is the most elaborate exposure among the different social platforms. This is because of its one billion user base which makes it possible to get a million interested people. Businesses have a module and they target users who can be potential buyers of the product. Getting targeted buyers is made simpler through Facebook exposure.
As the page associated with the business gains popularity from Facebook, their personal website gets a similar level of popularity. Hence every business must start their personal Facebook page to get more interested people. Such Facebook marketing strategies have helped with increasing the number of buyers globally.
Frequently Asked Questions (FAQ)
Of course, yes. Your social media interaction shows your audience your business development and the importance of business. So, the more you buy Facebook likes, the more people can trust your business to make a purchase.
You should buy Facebook likes to help with your promotion but that decision should come after analyzing your strategy and finding out what supplements it needs to be more effective. Buying likes will help boost the vanity metrics on your page and posts.
Since a lot of times numbers have played an important role in grabbing people's attention, you will be able to get more exposure because of this. If you decide to buy Facebook likes then they have to be from a site like GSL because you can buy real Facebook likes here. Anyone looking to buy Facebook page likes should test GSL. There are lots of other sites that sell services to buy Facebook likes but you can get the best on GSL.
A lot of social media marketing, hype, and fame are about engagement metrics. Yes, when you buy likes from a site then you will not get engagement from the same accounts because they only liked your page because you paid for the service. But you will gain a lot of credibilities if you do it right.
A lot of social media is a numbers game. People put more attention to stuff that has already been looked at and approved by other people. So, if you buy Facebook likes then it will help you attract more people to your page.
This will help you start growing by gaining more Facebook followers that are actually interested in your brand or the content of your page. So, you will derive benefits from services to buy Facebook likes.
It is very simple to buy Facebook likes from GSL. This is one of the reasons why it is one of the best places to buy Facebook likes. Everything is very easy. You just have to follow a few steps and within minutes you will be done and the content will begin the process to deliver the likes to you.
First of all, select Facebook from the top menu. Once you click on Facebook you will get a list of the different services that GSL sells for Facebook users. Now, select buy Facebook page likes from the sire and you should see a bunch of packages.
These differ by the rates and quantity of likes you want to buy. Choose the one that is best for you. Now, you need to pick a method of payment that is comfortable for you to use and pay for the likes you have decided to buy. That's it. Now be patient. Your likes will reach your page soon.
No, there is no such way available for others to know if you buy Facebook likes, comments, shares, followers, or anything else. Your audiences will not know until you don’t tell them.
You do not have to wait too much. We always ask for the estimated delivery time when you buy real Facebook likes. So, our team makes sure to deliver your order before or within the given estimated time.
Why is Go Social Lab the best website to buy Real Facebook Services?
- We never ask for your password or vital information. We are offering a secure environment with legit services. So there is no hack or unlawful issues.
- Safety is one step ahead with Go Social Lab. Our system runs upon an SSL certificate, so all your data is secured when you're shopping from us.
- Go Social Lab is with you 24/7. If you have any problems or help, you can contact our support any time you want.
- We offer cheap social media services. Our prices are very reasonable and cheaper than any other provider.
- The payment processing is very easy and safe. You can pay for our services via PayPal, Card, Cryptocurrency, Payoneer, and many more.
